Model | Estimated Lead Time in Weeks* | Key Production Information |
Chrysler Aspen | TBD |
|
Dodge Durango | 8-10 |
|
Dodge Dakota - Club Cab/Quad Cab | 8-10 (4X4 models) / 6-8 (4X2 models) |
|
Dodge Nitro | 10-12 |
|
Dodge Ram - 1500 (All models) | 8-10 |
|
Dodge Ram - 2500 and 3500 Regular Cab/Mega Cab/Quad Cab | 8-10 |
|
Dodge Ram 3500 Heavy Duty Chassis Cab | TBD |
|
Dodge Caravan/Grand Caravan Cargo Van | 6-8 |
|
Dodge Sprinter Van/Cab-Chassis | 16-24 |
|
Jeep Commander | 8 |
|
Jeep Compass | 10-12 |
|
Jeep Grand Cherokee | 6-8 |
|
Jeep Liberty | 8-10 |
|
Jeep Patriot | TBD |
|
This blog site is a global centric news website of gathered printed news, blog entries, inside information, and other product sources that belongs to DaimlerChyrsler AG.
Friday, September 08, 2006
DONLEN Chyrsler Division Plant Update
Lead time estimates factor in normal transportation time of 10-14 days. Please add an additional one to three weeks on vehicles destined for the Western States, Alaska, Hawaii or east and west provinces of Canada.
No comments:
Post a Comment