300 | 11,376 | 12,901 | -11.8% | 30,376 | 39,332 | -22.8% | |
Crossfire (I) | 678 | 523 | 29.6% | 2,281 | 1,394 | 63.6% | |
PT Cruiser | 8,531 | 10,224 | -16.6% | 25,333 | 32,526 | -22.1% | |
Sebring | 8,306 | 9,706 | -14.4% | 20,935 | 27,104 | -22.8% | |
Chrysler Division (D) | 28,213 | 32,831 | -14.1% | 76,644 | 98,962 | -22.6% | |
Chrysler Division (I) | 678 | 523 | 29.6% | 2,281 | 1,394 | 63.6% | |
Total Chrysler Division | 28,891 | 33,354 | -13.4% | 78,925 | 100,356 | -21.4% | |
Avenger | 9,026 | - | - | 15,515 | - | - | |
Caliber | 8,634 | 6,541 | 32.0% | 27,206 | 7,938 | 242.7% | |
Charger | 12,707 | 9,023 | 40.8% | 30,923 | 28,908 | 7.0% | |
Magnum | 2,983 | 4,898 | -39.1% | 8,425 | 13,357 | -36.9% | |
Neon | - | 4,068 | -100.0% | - | 11,422 | -100.0% | |
Stratus | 419 | 10,058 | -95.8% | 942 | 30,666 | -96.9% | |
Viper | 54 | 147 | -63.3% | 153 | 369 | -58.5% | |
Total Dodge | 33,823 | 34,735 | -2.6% | 83,164 | 92,660 | -10.2% | |
Chrysler group (D) | 62,036 | 67,566 | -8.2% | 159,808 | 191,622 | -16.6% | |
Chrysler group (I) | 678 | 523 | 29.6% | 2,281 | 1,394 | 63.6% | |
Total Chrysler group | 62,714 | 68,089 | -7.9% | 162,089 | 193,016 | -16.0% | |
Maybach (I)* | 10 | 11 | -9.1% | 30 | 33 | -9.1% | |
C class (I) | 4,486 | 3,906 | 14.8% | 12,282 | 9,980 | 23.1% | |
CL class (I) | 295 | 43 | 586.0% | 784 | 156 | 402.6% | |
CLK class (I) | 1,752 | 2,551 | -31.3% | 4,034 | 5,588 | -27.8% | |
CLS class (I) | 803 | 1,111 | -27.7% | 2,043 | 2,844 | -28.2% | |
E class (I) | 4,019 | 3,884 | 3.5% | 10,447 | 8,659 | 20.6% | |
S class (I) | 2,440 | 3,335 | -26.8% | 6,646 | 7,618 | -12.8% | |
SL Coupe/Roadster (I) | 670 | 771 | -13.1% | 1,395 | 1,841 | -24.2% | |
SLK class (I) | 908 | 1,122 | -19.1% | 1,690 | 2,442 | -30.8% | |
SLR class (I)* | 9 | 11 | -18.2% | 27 | 33 | -18.2% | |
Total Mercedes-Benz (I) | 15,382 | 16,734 | -8.1% | 39,348 | 39,161 | 0.5% | |
DaimlerChrysler (D) | 62,036 | 67,566 | -8.2% | 159,808 | 191,622 | -16.6% | |
DaimlerChrysler (I) | 16,070 | 17,268 | -6.9% | 41,659 | 40,588 | 2.6% | |
DAIMLERCHRYSLER | 78,106 | 84,834 | -7.9% | 201,467 | 232,210 | -13.2% |
This blog site is a global centric news website of gathered printed news, blog entries, inside information, and other product sources that belongs to DaimlerChyrsler AG.
No comments:
Post a Comment