| 2 mos. | ||||
| 2 mos. | 2 mos. | percent | ||
| 2007 | 2006 | change | ||
| 3 series (I) | 21,932 | 17,686 | 24.0% | |
| 5 series (I) | 6,812 | 8,834 | -22.9% | |
| 6 series (I) | 1,067 | 1,224 | -12.8% | |
| 7 series (I) | 2,022 | 2,894 | -30.1% | |
| Z4 | 1,038 | 280 | 270.7% | |
| BMW division (D) | 1,038 | 280 | 270.7% | |
| BMW division (I) | 31,833 | 30,638 | 3.9% | |
| Total BMW division | 32,871 | 30,918 | 6.3% | |
| Mini Cooper (I) | 2,203 | 2,349 | -6.2% | |
| Mini Cooper S (I) | 2,215 | 3,285 | -32.6% | |
| Total Mini (I) | 4,418 | 5,634 | -21.6% | |
| Rolls-Royce (I)* | 68 | 64 | 6.3% | |
| BMW (D) | 1,038 | 280 | 270.7% | |
| BMW (I) | 36,319 | 36,336 | 0.0% | |
| BMW | 37,357 | 36,616 | 2.0% | |
| 300 | 19,000 | 26,431 | -28.1% | |
| Crossfire (I) | 1,603 | 871 | 84.0% | |
| PT Cruiser | 16,802 | 22,302 | -24.7% | |
| Sebring | 12,629 | 17,398 | -27.4% | |
| Chrysler Division (D) | 48,431 | 66,131 | -26.8% | |
| Chrysler Division (I) | 1,603 | 871 | 84.0% | |
| Total Chrysler Division | 50,034 | 67,002 | -25.3% | |
| Avenger | 6,489 | - | - | |
| Caliber | 18,572 | 1,397 | 1229.4% | |
| Charger | 18,216 | 19,885 | -8.4% | |
| Magnum | 5,442 | 8,459 | -35.7% | |
| Neon | - | 7,354 | -100.0% | |
| Stratus | 523 | 20,608 | -97.5% | |
| Viper | 99 | 222 | -55.4% | |
| Total Dodge | 49,341 | 57,925 | -14.8% | |
| Chrysler group (D) | 97,772 | 124,056 | -21.2% | |
| Chrysler group (I) | 1,603 | 871 | 84.0% | |
| Total Chrysler group | 99,375 | 124,927 | -20.5% | |
| Maybach (I)* | 20 | 22 | -9.1% | |
| C class (I) | 7,796 | 6,074 | 28.4% | |
| CL class (I) | 489 | 113 | 332.7% | |
| CLK class (I) | 2,282 | 3,037 | -24.9% | |
| CLS class (I) | 1,240 | 1,733 | -28.4% | |
| E class (I) | 6,428 | 4,775 | 34.6% | |
| S class (I) | 4,206 | 4,283 | -1.8% | |
| SL Coupe/Roadster (I) | 725 | 1,070 | -32.2% | |
| SLK class (I) | 782 | 1,320 | -40.8% | |
| SLR class (I)* | 18 | 22 | -18.2% | |
| Total Mercedes-Benz (I) | 23,966 | 22,427 | 6.9% | |
| DaimlerChrysler (D) | 97,772 | 124,056 | -21.2% | |
| DaimlerChrysler (I) | 25,589 | 23,320 | 9.7% | |
| DAIMLERCHRYSLER | 123,361 | 147,376 | -16.3% | |
| FERRARI (I)* | 264 | 252 | 4.8% | |
| Aston Martin (I)** | 62 | 74 | -16.2% | |
| Crown Victoria | 9,980 | 11,187 | -10.8% | |
| Focus | 22,772 | 26,080 | -12.7% | |
| Fusion | 23,888 | 19,142 | 24.8% | |
| Five Hundred | 10,127 | 15,236 | -33.5% | |
| GT | 231 | 351 | -34.2% | |
| Mustang | 19,836 | 24,575 | -19.3% | |
| Taurus | - | 31,571 | -100.0% | |
| Thunderbird | - | 469 | -100.0% | |
| Total Ford division | 86,834 | 128,611 | -32.5% | |
| S-Type (I) | 586 | 1,189 | -50.7% | |
| X-Type (I) | 515 | 915 | -43.7% | |
| XJ (I) | 735 | 894 | -17.8% | |
| XK (I) | 745 | 260 | 186.5% | |
| Total Jaguar (I) | 2,581 | 3,258 | -20.8% | |
| LS | - | 1,947 | -100.0% | |
| Town Car | 6,818 | 5,865 | 16.2% | |
| Zephyr/MKZ | 4,472 | 4,566 | -2.1% | |
| Total Lincoln | 11,290 | 12,378 | -8.8% | |
| Grand Marquis | 8,466 | 10,702 | -20.9% | |
| Milan | 5,558 | 4,394 | 26.5% | |
| Montego | 2,670 | 3,882 | -31.2% | |
| Total Mercury | 16,694 | 18,978 | -12.0% | |
| Total L-M | 27,984 | 31,356 | -10.8% | |
| 40 series (I) | 3,472 | 3,773 | -8.0% | |
| 50 series (I) | 418 | 700 | -40.3% | |
| 60 series (I) | 2,675 | 3,930 | -31.9% | |
| 70 series (I) | 3,068 | 2,822 | 8.7% | |
| 80 series (I) | 1,711 | 1,114 | 53.6% | |
| Total Volvo (I) | 11,344 | 12,339 | -8.1% | |
| Ford Motor Co. (D) | 114,818 | 159,967 | -28.2% | |
| Ford Motor Co. (I) | 13,987 | 15,671 | -10.7% | |
| FORD MOTOR CO. | 128,805 | 175,638 | -26.7% | |
| Century | 2 | 43 | -95.3% | |
| LaCrosse | 6,141 | 10,597 | -42.0% | |
| LeSabre | 40 | 943 | -95.8% | |
| Lucerne | 12,070 | 13,434 | -10.2% | |
| Park Avenue | 6 | 21 | -71.4% | |
| Regal | - | 30 | -100.0% | |
| Total Buick | 18,259 | 25,068 | -27.2% | |
| CTS | 5,885 | 7,915 | -25.6% | |
| DeVille | 22 | 333 | -93.4% | |
| DTS | 7,284 | 9,839 | -26.0% | |
| Seville | - | 9 | -100.0% | |
| STS | 2,879 | 3,408 | -15.5% | |
| XLR | 266 | 537 | -50.5% | |
| Total Cadillac | 16,336 | 22,041 | -25.9% | |
| Aveo (I) | 8,435 | 6,133 | 37.5% | |
| Cavalier | 15 | 124 | -87.9% | |
| Classic | 1 | 2 | -50.0% | |
| Cobalt | 23,888 | 31,790 | -24.9% | |
| Corvette | 5,018 | 5,637 | -11.0% | |
| HHR | 14,175 | 16,610 | -14.7% | |
| Impala | 52,200 | 40,362 | 29.3% | |
| Malibu | 20,912 | 33,066 | -36.8% | |
| Monte Carlo | 2,928 | 6,975 | -58.0% | |
| Chevrolet (D) | 119,137 | 134,566 | -11.5% | |
| Chevrolet (I) | 8,435 | 6,133 | 37.5% | |
| Total Chevrolet | 127,572 | 140,699 | -9.3% | |
| Alero | - | 67 | -100.0% | |
| Total Oldsmobile | - | 67 | -100.0% | |
| Bonneville | 36 | 404 | -91.1% | |
| G5 | 3,229 | - | - | |
| G6 | 23,246 | 25,089 | -7.3% | |
| Grand Am | 28 | 256 | -89.1% | |
| Grand Prix | 10,016 | 18,877 | -46.9% | |
| GTO (I) | 1,185 | 1,391 | -14.8% | |
| Solstice | 1,878 | 3,849 | -51.2% | |
| Sunfire | 6 | 309 | -98.1% | |
| Vibe | 4,325 | 5,907 | -26.8% | |
| Pontiac (D) | 42,764 | 54,691 | -21.8% | |
| Pontiac (I) | 1,185 | 1,391 | -14.8% | |
| Total Pontiac | 43,949 | 56,082 | -21.6% | |
| Aura | 7,898 | - | - | |
| Ion | 7,916 | 14,763 | -46.4% | |
| L series | - | 10 | -100.0% | |
| Sky | 1,527 | - | - | |
| Total Saturn | 17,341 | 14,773 | 17.4% | |
| 9-2 (I) | 61 | 111 | -45.0% | |
| 9-3 (I) | 2,894 | 3,510 | -17.5% | |
| 9-5 (I) | 723 | 545 | 32.7% | |
| Total Saab (I) | 3,678 | 4,166 | -11.7% | |
| General Motors (D) | 213,837 | 251,206 | -14.9% | |
| General Motors (I) | 13,298 | 11,690 | 13.8% | |
| GENERAL MOTORS | 227,135 | 262,896 | -13.6% | |
| NSX (I) | - | 17 | -100.0% | |
| RL (I) | 828 | 1,485 | -44.2% | |
| RSX (I) | 200 | 2,559 | -92.2% | |
| TL | 7,935 | 10,037 | -20.9% | |
| TSX (I) | 5,397 | 5,878 | -8.2% | |
| Acura (D) | 7,935 | 10,037 | -20.9% | |
| Acura (I) | 6,425 | 9,939 | -35.4% | |
| Total Acura | 14,360 | 19,976 | -28.1% | |
| Accord (D) | 48,452 | 45,874 | 5.6% | |
| Accord (I) | 7,072 | 323 | 2089.5% | |
| Accord Hybrid (I) | 560 | 1,134 | -50.6% | |
| Total Accord | 56,084 | 47,331 | 18.5% | |
| Civic (D) | 31,264 | 44,337 | -29.5% | |
| Civic (I) | 3,448 | 228 | 1412.3% | |
| Civic Hybrid (I) | 3,707 | 4,945 | -25.0% | |
| Total Civic | 38,419 | 49,510 | -22.4% | |
| Fit (I) | 4,602 | - | - | |
| Insight (I) | - | 131 | -100.0% | |
| S2000 (I) | 452 | 835 | -45.9% | |
| Honda Division (D) | 79,716 | 90,211 | -11.6% | |
| Honda Division (I) | 19,841 | 7,596 | 161.2% | |
| Total Honda Division | 99,557 | 97,807 | 1.8% | |
| American Honda (D) | 87,651 | 100,248 | -12.6% | |
| American Honda (I) | 26,266 | 17,535 | 49.8% | |
| AMERICAN HONDA | 113,917 | 117,783 | -3.3% | |
| Accent/Excel (I) | 4,845 | 2,584 | 87.5% | |
| Elantra (I) | 12,489 | 16,120 | -22.5% | |
| Sonata (D) | 18,988 | 23,563 | -19.4% | |
| Sonata (I) | 425 | 1,821 | -76.7% | |
| Total Sonata** | 19,413 | 25,384 | -23.5% | |
| Tiburon (I) | 1,656 | 2,116 | -21.7% | |
| XG350 (I) | 3,469 | 3,859 | -10.1% | |
| Hyundai division (D) | 18,988 | 23,563 | -19.4% | |
| Hyundai division (I) | 22,884 | 26,500 | -13.6% | |
| Total Hyundai division | 41,872 | 50,063 | -16.4% | |
| Amanti (I) | 1,793 | 1,131 | 58.5% | |
| Optima (I) | 5,107 | 2,782 | 83.6% | |
| Rio (I) | 3,265 | 4,660 | -29.9% | |
| Spectra (I) | 8,818 | 6,906 | 27.7% | |
| Total Kia (I) | 18,983 | 15,479 | 22.6% | |
| Hyundai-Kia Automotive (D) | 18,988 | 23,563 | -19.4% | |
| Hyundai-Kia Automotive (I) | 41,867 | 41,979 | -0.3% | |
| HYUNDAI-KIA AUTOMOTIVE | 60,855 | 65,542 | -7.2% | |
| LAMBORGHINI (I)* | 164 | 146 | 12.3% | |
| LOTUS (I)* | 434 | 420 | 3.3% | |
| MASERATI (I)* | 333 | 280 | 18.9% | |
| Mazda3 (I) | 16,320 | 13,645 | 19.6% | |
| Mazda6 | 10,548 | 12,000 | -12.1% | |
| MX-5 Miata (I) | 2,092 | 2,362 | -11.4% | |
| Protege (I) | - | 1 | -100.0% | |
| RX-8 (I) | 997 | 1,335 | -25.3% | |
| Mazda (D) | 10,548 | 12,000 | -12.1% | |
| Mazda (I) | 19,409 | 17,343 | 11.9% | |
| MAZDA | 29,957 | 29,343 | 2.1% | |
| Eclipse | 4,075 | 3,284 | 24.1% | |
| Eclipse Spyder | 996 | 116 | 758.6% | |
| Galant | 3,737 | 3,485 | 7.2% | |
| Lancer (I) | 3,473 | 3,493 | -0.6% | |
| Mitsubishi (D) | 8,808 | 6,885 | 27.9% | |
| Mitsubishi (I) | 3,473 | 3,493 | -0.6% | |
| MITSUBISHI | 12,281 | 10,378 | 18.3% | |
| G35 (I) | 10,322 | 8,477 | 21.8% | |
| I30/I35 (I) | - | 1 | -100.0% | |
| M45 (I) | 3,496 | 3,892 | -10.2% | |
| Q45 (I) | 13 | 104 | -87.5% | |
| Total Infiniti (I) | 13,831 | 12,474 | 10.9% | |
| 350Z (I) | 2,697 | 4,019 | -32.9% | |
| Altima | 46,508 | 36,838 | 26.3% | |
| Maxima | 8,417 | 10,214 | -17.6% | |
| Sentra | 16,169 | 19,752 | -18.1% | |
| Versa | 9,622 | - | - | |
| Nissan Division (D) | 80,716 | 66,804 | 20.8% | |
| Nissan Division (I) | 2,697 | 4,019 | -32.9% | |
| Total Nissan Division | 83,413 | 70,823 | 17.8% | |
| Nissan North America (D) | 80,716 | 66,804 | 20.8% | |
| Nissan North America (I) | 16,528 | 16,493 | 0.2% | |
| NISSAN NORTH AMERICA | 97,244 | 83,297 | 16.7% | |
| Boxster (I) | 369 | 692 | -46.7% | |
| 911 Carrera/Carrera 4 (I) | 2,008 | 1,712 | 17.3% | |
| 911 Carrera GT (I) | 2 | 22 | -90.9% | |
| Cayman (I) | 808 | 1,561 | -48.2% | |
| PORSCHE (I) | 3,187 | 3,987 | -20.1% | |
| Baja | 485 | 583 | -16.8% | |
| Forester (I) | 5,710 | 6,710 | -14.9% | |
| Impreza (I) | 5,631 | 5,126 | 9.9% | |
| Legacy | 11,033 | 10,619 | 3.9% | |
| Subaru (D) | 11,518 | 11,202 | 2.8% | |
| Subaru (I) | 11,341 | 11,836 | -4.2% | |
| SUBARU | 22,859 | 23,038 | -0.8% | |
| Aerio/SX4 (I) | 2,261 | 1,411 | 60.2% | |
| Forenza/Reno (I) | 6,527 | 6,154 | 6.1% | |
| Verona (I) | 80 | 610 | -86.9% | |
| SUZUKI (I) | 8,868 | 8,175 | 8.5% | |
| ES 300 (I) | 10,606 | 6,556 | 61.8% | |
| GS 330 (I) | 2,756 | 3,470 | -20.6% | |
| GS 430 (I) | 31 | 557 | -94.4% | |
| GS 450h (I) | 327 | - | - | |
| Total GS 430/450h (I) | 358 | 557 | -35.7% | |
| IS 250/350 (I) | 7,332 | 7,955 | -7.8% | |
| LS 430/460 (I) | 5,429 | 2,205 | 146.2% | |
| SC 430 (I) | 584 | 851 | -31.4% | |
| Total Lexus (I) | 27,065 | 21,594 | 25.3% | |
| tC (I) | 8,779 | 9,855 | -10.9% | |
| xA (I) | 3,480 | 4,343 | -19.9% | |
| xB (I) | 5,701 | 7,910 | -27.9% | |
| Total Scion (I) | 17,960 | 22,108 | -18.8% | |
| Avalon | 12,112 | 13,846 | -12.5% | |
| Camry (D) | 46,420 | 50,135 | -7.4% | |
| Camry (I) | 11,056 | 4,659 | 137.3% | |
| Camry Hybrid (D) | 1,414 | - | - | |
| Camry Hybrid (I) | 4,719 | - | - | |
| Total Camry | 63,609 | 54,794 | 16.1% | |
| Celica (I) | - | 7 | -100.0% | |
| Corolla/Matrix (D) | 48,311 | 45,793 | 5.5% | |
| Corolla (I) | 5,529 | 4,182 | 32.2% | |
| Total Corolla/Matrix | 53,840 | 49,975 | 7.7% | |
| Echo (I) | 1 | 11 | -90.9% | |
| Prius (I) | 20,526 | 14,201 | 44.5% | |
| Yaris (I) | 11,572 | - | - | |
| Toyota Division (D) | 108,257 | 109,774 | -1.4% | |
| Toyota Division (I) | 53,403 | 23,060 | 131.6% | |
| Total Toyota Division | 161,660 | 132,834 | 21.7% | |
| Toyota Motor Sales (D) | 108,257 | 109,774 | -1.4% | |
| Toyota Motor Sales (I) | 98,428 | 66,762 | 47.4% | |
| TOYOTA MOTOR SALES U.S.A. | 206,685 | 176,536 | 17.1% | |
| A3 (I) | 813 | 1,483 | -45.2% | |
| A4/S4 (I) | 6,239 | 5,575 | 11.9% | |
| A6 (I) | 1,794 | 2,788 | -35.7% | |
| A8/S8 (I) | 570 | 907 | -37.2% | |
| TT (I) | 209 | 137 | 52.6% | |
| Total Audi (I) | 9,625 | 10,890 | -11.6% | |
| Bentley (I) | 474 | 482 | -1.7% | |
| Golf/GTI/R32 (I) | 2,469 | 2,820 | -12.4% | |
| Eos (I) | 1,421 | - | - | |
| Jetta (D) | 14,352 | 14,183 | 1.2% | |
| Jetta wagon (I) | - | 16 | -100.0% | |
| Total Jetta | 14,352 | 14,199 | 1.1% | |
| New Beetle | 4,066 | 4,380 | -7.2% | |
| Passat (I) | 5,921 | 8,633 | -31.4% | |
| Phaeton (I) | 6 | 84 | -92.9% | |
| Rabbit (I) | 2,764 | - | - | |
| Volkswagen division (D) | 18,418 | 18,563 | -0.8% | |
| Volkswagen division (I) | 12,581 | 11,553 | 8.9% | |
| Total Volkswagen division | 30,999 | 30,116 | 2.9% | |
| VWoA (D) | 18,418 | 18,563 | -0.8% | |
| VWoA (I) | 22,680 | 22,925 | -1.1% | |
| VWoA | 41,098 | 41,488 | -0.9% | |
| Total domestic car | 772,369 | 884,548 | -12.7% | |
| Total import car | 342,435 | 298,643 | 14.7% | |
| TOTAL U.S. CAR | 1,114,804 | 1,183,191 | -5.8% | |
This blog site is a global centric news website of gathered printed news, blog entries, inside information, and other product sources that belongs to DaimlerChyrsler AG.
No comments:
Post a Comment