300 (Can.) | 2,774 | 11,025 | 120,399 | 139,306 |
300 wagon (Can.)* | 0 | 0 | 0 | 1,068 |
Neon | 0 | 0 | 0 | 269 |
Neon (rhd)* | 0 | 0 | 0 | 336 |
PT Cruiser (Mex.) | 1,918 | 9,317 | 112,204 | 103,551 |
PT Cruiser convertible (Mex.) | 121 | 588 | 11,687 | 12,726 |
Sebring (2006) | 0 | 0 | 34,812 | 48,373 |
Sebring (2007) | 878 | 2,456 | 2,779 | 0 |
Sebring convertible | 0 | 0 | 17,551 | 27,478 |
Aspen (trk.) | 1,086 | 3,505 | 6,643 | 0 |
Pacifica (Can. trk.) | 2,703 | 10,001 | 91,065 | 82,831 |
Town & Country (trk.) | 0 | 1,955 | 40,459 | 44,098 |
Town & Country (Can. trk.) | 2,522 | 9,346 | 76,630 | 109,832 |
Total Chrysler Division | 12,002 | 48,193 | 514,229 | 569,868 |
Caliber | 3,614 | 14,300 | 119,617 | 0 |
Charger (Can.) | 3,130 | 12,441 | 97,102 | 47,470 |
Magnum (Can.) | 1,233 | 4,905 | 32,507 | 40,464 |
Neon | 0 | 0 | 0 | 124,008 |
Stratus | 0 | 0 | 59,858 | 76,825 |
Viper | 0 | 10 | 911 | 1,483 |
Caravan (trk.) | 0 | 6,568 | 124,525 | 145,295 |
Caravan (Can. trk.) | 1,742 | 6,455 | 55,905 | 86,784 |
Dakota (trk.) | 0 | 4,933 | 66,958 | 91,423 |
Durango (trk.) | 755 | 3,108 | 56,803 | 92,196 |
Nitro (trk.) | 1,454 | 4,363 | 4,897 | 0 |
Ram pickup (trk.) | 0 | 18,172 | 204,636 | 198,877 |
Ram pickup (Mex. trk.) | 0 | 3,724 | 113,834 | 138,957 |
Sprinter (trk.)† | 533 | 2,133 | 18,773 | 13,334 |
Total Dodge | 12,461 | 81,112 | 956,326 | 1,057,116 |
Commander (trk.) | 0 | 3,030 | 64,931 | 23,285 |
Compass (trk.) | 1,875 | 7,226 | 20,893 | 0 |
Grand Cherokee (trk.) | 0 | 7,080 | 110,901 | 186,873 |
Liberty (trk.) | 3,768 | 15,005 | 135,095 | 169,586 |
Wrangler (2006, trk.) | 0 | 0 | 33,779 | 56,110 |
Wrangler (2007, trk.) | 495 | 1,222 | 1,228 | 0 |
Wrangler Unlimited 2-door (trk.) | 0 | 0 | 11,958 | 16,627 |
Wrangler Unlimited 4-door (trk.) | 1,164 | 3,732 | 7,710 | 0 |
Total Jeep | 7,302 | 37,295 | 386,495 | 452,481 |
Total Chrysler group | 31,765 | 166,600 | 1,857,050 | 2,079,465 |
GL class (trk.) | 1,271 | 4,992 | 22,873 | 0 |
M class (trk.) | 2,065 | 8,178 | 97,201 | 42,132 |
R class (trk.) | 964 | 3,766 | 42,610 | 4,040 |
Total Mercedes-Benz | 4,300 | 16,936 | 162,684 | 46,172 |
Mitsubishi Raider | 0 | 40 | 401 | 3,926 |
Total U.S. car | 4,492 | 16,766 | 235,528 | 278,772 |
Total Canada car | 7,137 | 28,371 | 250,008 | 228,308 |
Total Mexico car | 2,039 | 9,905 | 123,891 | 116,277 |
Total U.S. truck | 15,430 | 99,008 | 1,073,274 | 1,087,802 |
Total Canada truck | 6,967 | 25,802 | 223,600 | 279,447 |
Total Mexico truck | 0 | 3,724 | 113,834 | 138,957 |
DAIMLERCHRYSLER AG | 36,065 | 183,576 | 2,020,135 | 2,129,563 |
No comments:
Post a Comment