Golden Corral 500 results
Thursday, November 30, 2006
Golden Corral 500
Race No. 002 - CALIFORNIA SPEEDWAY - 11/29/06 | |||||||||
Golden Corral 500 | |||||||||
Clear, 70 °F, North 0 mph | |||||||||
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 58 | T Caldwell | Dodge | 132.918 | 88 | 44 | 210 | Running | 187,500 |
| |||||||||
2 | | 5 Busch | | -0.23 | 88 | 19 | 185 | Running | 155,000 |
| |||||||||
3 | 31 | J Burton | Chevrolet | -4.16 | 88 | 1 | 165 | Running | 142,500 |
| |||||||||
4 | 21 | K Schrader | Dodge | -4.74 | 88 | 0 | 155 | Running | 135,000 |
| |||||||||
5 | 99 | C Edwards | Ford | -6.16 | 88 | 0 | 155 | Running | 127,500 |
| |||||||||
6 | | D Blaney | | -6.60 | 88 | 0 | 150 | Running | 120,000 |
| |||||||||
7 | 11 | S Riggs | Chevrolet | -7.78 | 88 | 0 | 146 | Running | 120,000 |
| |||||||||
8 | 88 | D Jarrett | Ford | -8.37 | 88 | 0 | 142 | Running | 110,000 |
| |||||||||
9 | 6 | M Martin | Ford | -8.59 | 88 | 0 | 138 | Running | 105,000 |
| |||||||||
10 | 4 | M Wallace | Chevrolet | -8.96 | 88 | 0 | 134 | Running | 100,000 |
| |||||||||
11 | 55 | M Waltrip | Chevrolet | -9.31 | 88 | 4 | 135 | Running | 75,000 |
| |||||||||
12 | 07 | C Bowyer | Chevrolet | -9.42 | 88 | 0 | 127 | Running | 82,500 |
| |||||||||
13 | 5 | K Busch | | -9.66 | 88 | 0 | 124 | Running | 70,000 |
| |||||||||
14 | 18 | J Yeley | Chevrolet | -16.84 | 88 | 0 | 121 | Running | 74,500 |
| |||||||||
15 | 38 | E Sadler | Ford | -1L | 87 | 0 | 118 | Running | 65,000 |
| |||||||||
16 | 20 | T Stewart | Chevrolet | -1L | 87 | 1 | 123 | Running | 60,000 |
| |||||||||
17 | 12 | R Newman | Dodge | -1L | 87 | 0 | 118 | Running | 57,500 |
| |||||||||
18 | 40 | D Stremme | Dodge | -1L | 87 | 0 | 118 | Running | 60,000 |
| |||||||||
19 | 40 | S Marlin | Dodge | -2L | 86 | 0 | 118 | Running | 52,500 |
| |||||||||
20 | 17 | M Kenseth | Ford | -13L | 75 | 6 | 123 | Header | 50,000 |
| |||||||||
21 | 42 | C Mears | Dodge | -15L | 73 | 0 | 118 | Valve | 35,000 |
| |||||||||
22 | 45 | K Petty | Dodge | -16L | 72 | 0 | 118 | Accident | 32,000 |
| |||||||||
23 | 26 | J McMurray | Dodge | -22L | 66 | 0 | 0 | Accident | 29,000 |
| |||||||||
24 | 96 | T Raines | Chevrolet | -23L | 65 | 0 | 0 | Accident | 26,000 |
| |||||||||
25 | 24 | J Gordon | Chevrolet | -23L | 65 | 0 | 0 | Accident | 23,000 |
| |||||||||
26 | 25 | B Vickers | Chevrolet | -23L | 65 | 1 | 5 | Accident | 19,000 |
| |||||||||
27 | 82 | G Caldwell | Dodge | -43L | 45 | 5 | 5 | Puncture | 16,000 |
| |||||||||
28 | 48 | J Johnson | Chevrolet | -46L | 42 | 0 | 0 | Retired | 13,000 |
| |||||||||
29 | 11 | D Hamlin | Chevrolet | -46L | 42 | 0 | 0 | Retired | 10,000 |
| |||||||||
30 | | W Burton | | -46L | 42 | 0 | 0 | Tire | 7,000 |
| |||||||||
31 | 66 | D Caldwell | Dodge | -47L | 41 | 0 | 0 | Accident | 5,000 |
| |||||||||
32 | 29 | K Harvick | Chevrolet | -47L | 41 | 0 | 0 | Retired | 5,000 |
| |||||||||
33 | 1 | M Truex Jr. | Chevrolet | -47L | 41 | 0 | 0 | Retired | 5,000 |
| |||||||||
34 | 01 | J Nemechek | Chevrolet | -47L | 41 | 0 | 0 | Accident | 5,000 |
| |||||||||
35 | 16 | G Biffle | Ford | -49L | 39 | 7 | 5 | Camshaft | 10,000 |
| |||||||||
36 | 9 | K Kahne | Dodge | -60L | 28 | 0 | 0 | Piston | 5,000 |
| |||||||||
37 | 23 | K Wallace | Chevrolet | -63L | 25 | 0 | 0 | Ignition | 5,000 |
| |||||||||
38 | 43 | B Labonte | Chevrolet | -63L | 25 | 0 | 0 | Retired | 5,000 |
| |||||||||
39 | 8 | D Earnhardt Jr. | Chevrolet | -63L | 25 | 0 | 0 | Header | 5,000 |
| |||||||||
40 | 41 | R Sorenson | Dodge | -65L | 23 | 0 | 0 | Retired | 5,000 |
| |||||||||
41 | 7 | R Gordon | Chevrolet | -65L | 23 | 0 | 0 | Accident | 5,000 |
|
Caution Flags/Laps | 7/28 | Lead Changes/Leaders | 14/9 |
Source: http://cmsraceresults.blogspot.com/2006/11/golden-corral-500.html
No comments:
Post a Comment