DaimlerChrysler Trademark Updates - 6 February
Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78715463 | | SLR SAFETY & SPEED ACADEMY | TARR | LIVE |
2 | 78779119 | | NUCELLSYS | TARR | LIVE |
3 | 78765258 | | TITLENOW | TARR | LIVE |
4 | 78972570 | | EXTRA CREDIT | TARR | LIVE |
5 | 78971401 | | COMPLETERENTAL | TARR | LIVE |
6 | 78965298 | | X-TAINMENT | TARR | LIVE |
7 | 78965290 | | XTAINMENT | TARR | LIVE |
8 | 78876554 | | BREEZE | TARR | LIVE |
No comments:
Post a Comment