Magnitude 5.6 - EAST OF THE SOUTH SANDWICH ISLANDS
| Magnitude | 5.6 |
|---|---|
| Date-Time | = Coordinated Universal Time = local time at epicenter |
| Location | 58.194°S, 7.548°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | EAST OF THE SOUTH SANDWICH ISLANDS |
| Distances | 795 km (495 miles) SW of Bouvet Island 3330 km (2060 miles) SSW of Cape Town, South Africa |
| Location Uncertainty | horizontal +/- 13.7 km (8.5 miles); depth fixed by location program |
| Parameters | Nst= 50, Nph= 50, Dmin=>999 km, Rmss=1.35 sec, Gp= 79°, M-type=body magnitude (Mb), Version=6 |
| Source | USGS NEIC (WDCS-D) |
| Event ID | us2007zrau |
No comments:
Post a Comment