1 | 7,209,869 |  | Method and system for resource requirement planning and generating a production schedule using a uniform data model |
2 | 7,209,822 |  | Method for selecting a target vehicle |
3 | 7,209,816 |  | System for remote control of vehicle functions and/or inquiry of vehicle status data |
4 | 7,208,849 |  | Detachable transmission shift lever arrangement |
5 | 7,207,600 |  | Modular chassis for commercial vehicles |
6 | 7,207,410 |  | Apparatus and method for enhanced impact sensing |
7 | D541,200 |  | Instrument panel for a vehicle |
8 | 7,206,678 |  | Motor vehicle with a pre-safe-system |
9 | 7,206,672 |  | Vehicle data bus system |
10 | 7,204,510 |  | Occupant restraint system located in the rear passenger compartment of a motor vehicle |
11 | 7,204,504 |  | Process for coupling a trailer to a motor vehicle |
No comments:
Post a Comment