Magnitude 5.6 KEPULAUAN BARAT DAYA, INDONESIA
Earthquake Details
Magnitude | 5.6 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 7.392°S, 128.432°E |
Depth | 119 km (73.9 miles) set by location program |
Region | KEPULAUAN BARAT DAYA, INDONESIA |
Distances | 330 km (205 miles) W of Saumlaki, Tanimbar Islands, Indonesia 340 km (210 miles) ENE of DILI, East Timor 620 km (385 miles) NNW of DARWIN, Northern Territory, Australia 2400 km (1490 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 5.9 km (3.7 miles); depth fixed by location program |
Parameters | Nst=171, Nph=171, Dmin=729.4 km, Rmss=0.86 sec, Gp= 32°, M-type=body magnitude (Mb), Version=R |
Source |
|
Event ID | us2007bza8 |
No comments:
Post a Comment