Sales so far for April reporting
April | April | Pct. | 4 mos. | 4 mos. | Pct. | |
2007 | 2006 | chng. | 2007 | 2006 | chng. | |
BMW* | 28,726 | 28,595 | 0.5% | 104,261 | 101,279 | 2.9% |
DaimlerChrysler** | 214,018 | 211,388 | 1.2% | 807,309 | 824,940 | –2.1% |
Ford Motor Co.*** | 227,560 | 261,193 | –12.9% | 867,090 | 998,159 | –13.1% |
General Motors**** | 307,554 | 339,797 | –9.5% | 1,205,997 | 1,290,113 | –6.5% |
American Honda† | 126,419 | 139,124 | –9.1% | 480,627 | 472,968 | 1.6% |
Hyundai Group†† | 65,144 | 68,833 | –5.4% | 242,952 | 239,654 | 1.4% |
Isuzu | 592 | 884 | –33.0% | 2,394 | 3,335 | –28.2% |
Mazda | 21,060 | 22,385 | –5.9% | 100,134 | 89,656 | 11.7% |
Mitsubishi | 12,047 | 10,841 | 11.1% | 43,692 | 36,536 | 19.6% |
Nissan††† | 71,124 | 86,720 | –18.0% | 350,105 | 349,947 | 0.0% |
Porsche | 3,015 | 3,341 | –9.8% | 11,244 | 12,458 | –9.7% |
Subaru | 13,786 | 16,073 | –14.2% | 56,764 | 61,141 | –7.2% |
Suzuki | 9,179 | 10,669 | –14.0% | 36,973 | 37,308 | –0.9% |
Toyota‡ | 210,457 | 219,965 | –4.3% | 816,312 | 764,816 | 6.7% |
VW‡‡ | 27,494 | 28,386 | –3.1% | 99,456 | 100,408 | –0.9% |
Other (estimate) | 661 | 581 | 13.8% | 2,480 | 2,307 | 7.5% |
TOTAL | 1,338,836 | 1,448,775 | –7.6% | 5,227,790 | 5,385,025 | –2.9% |
1 - GM
2 - Ford
3 - Toyota
4 - DaimlerChrysler
5 - Honda
No comments:
Post a Comment