Magnitude 6.7 - SAMOA ISLANDS REGION
Magnitude 6.7 - SAMOA ISLANDS REGION
2006 September 28 06:22:11 UTCMagnitude - - 6.7 (Strong) | |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter Time of Earthquake in other Time Zones |
Location | 16.570°S, 172.037°W |
Depth | 39.2 km (24.4 miles) set by location program |
Region | SAMOA ISLANDS REGION |
Distances | 195 km (120 miles) ESE of Hihifo, Tonga 290 km (180 miles) SSW of PAGO PAGO, American Samoa 610 km (380 miles) NE of NUKU'ALOFA, Tonga 2595 km (1610 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 5.1 km (3.2 miles); depth fixed by location program |
Parameters | Nst=243, Nph=243, Dmin=295.8 km, Rmss=0.82 sec, Gp= 22°, M-type=regional moment magnitude (Mw), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | usteaj |
- This event has been reviewed by a seismologist.
No comments:
Post a Comment