US Auto Sales - Top Twenty Vehicles
With the new model year -- and lower gas prices -- sales of pickups and SUVs bounced back in October.
Oct. 2006 | Percent chng. | 2006 YTD | Percent chng. | |
Ford F-Series | 55,947 | 2.8% | 672,732 | -10.2% |
Chevrolet Silverado | 52,409 | 78.9% | 539,310 | -10.1% |
Toyota Camry | 31,006 | -4.1% | 350,481 | -4.9% |
Dodge Ram | 28,251 | 12.6% | 303,476 | -11.8% |
Toyota Corolla / Matrix | 24,642 | -8.3% | 330,995 | 13.2% |
Honda Accord / Hybrid | 23,645 | -12.4% | 302,067 | -5.4% |
Honda Civic / Hybrid | 21,343 | -10.7% | 272,886 | 5.9% |
Chevrolet Impala | 21,130 | 11.5% | 240,297 | 19.4% |
Ford Taurus | 20,750 | 73.0% | 168,746 | -2.8% |
Honda CR-V | 20,413 | 88.1% | 136,437 | 8.6% |
GMC Sierra | 18,080 | 100.8% | 177,813 | -9.5% |
Ford Econoline | 15,992 | 31.8% | 124,452 | 2.1% |
Nissan Altima | 14,761 | -11.2% | 189,422 | -14.6% |
Chevrolet TrailBlazer | 14,451 | 3.9% | 148,497 | -27.5% |
Toyota Tacoma | 14,121 | -2.5% | 148,033 | 6.0% |
Dodge Caravan | 12,454 | -17.5% | 182,805 | -6.0% |
Chevrolet Tahoe | 12,181 | 91.9% | 132,904 | 2.6% |
Ford Explorer | 11,976 | -1.2% | 155,246 | -25.7% |
Toyota Sienna | 11,870 | 7.1% | 133,644 | -0.6% |
Ford Mustang | 11,786 | 4.9% | 145,055 | 3.8% |
No comments:
Post a Comment