Chrysler Group December 2006 U.S. Sales Rise 1 Percent, Carried by 10
New Product Introductions in 2006
Wednesday January 3, 2:54 pm ET
|
The all-new, iconic Jeep Wrangler continues to solidify its segment dominance in the marketplace and deepen its loyalty with customers. Sales of the Jeep Wrangler rose 61 percent to 8,623 units in December. December 2005 sales totaled 5,363 units.
Sales of the all-new Jeep Compass rose 36 percent month-over-month, posting sales of 5,066 units in December 2006. November 2006 sales were 3,723 units.
For the Dodge brand, the Dodge Ram pickup continues to lead the way for the brand, with sales rising 6 percent to 32,875 units. December 2005 year sales were 30,978 units. Sales for the Dodge brand totaled 88,489 units, an increase of 5 percent over December 2005 sales of 84,023 units.
Sales of the Dodge Nitro, the newest SUV for the Dodge brand, and the first mid-sized SUV continues to gain momentum, totaling 7,491 units in December 2006, or an increase of 36 percent over November 2006 sales of 5,489 units.
Sales of the first SUV for the Chrysler brand, the all-new Chrysler Aspen, totaled 3,033 units, an increase of 28 percent over November 2006 sales of 2,365 units. Sales of the Chrysler Aspen continue to exceed expectations as the vehicle continues arriving at dealerships and customers respond to its unique looks and features.
Chrysler Group finished the month with 538,438 units of dealer inventory, or a 74-day supply. That figure is 58,568 units and 11-days fewer than December 2005 and in-line with earlier guidance of projected year-end inventory levels.
On Thursday, January 4, 2007, Chrysler Group President and CEO, Tom LaSorda will host a teleconference to deliver worldwide sales results for the Chrysler Group and its global growth initiatives. Details about the teleconference are available on the Chrysler Group media web site.
DaimlerChrysler Corporation U.S. Sales Summary Thru December 2006
Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 12,157 5,634 124% 116%
Concorde 0 0 0% 0%
300 16,250 12,202 38% 33%
Crossfire 10 1,054 -99% -99%
PT Cruiser 8,215 10,167 -16% -19%
Aspen 3,033 0 0% 0%
Pacifica 5,297 7,228 -24% -27%
Town & Country 10,877 15,923 -29% -32%
CHRYSLER BRAND 55,839 52,208 11% 7%
Compass 5,066 0 0% 0%
Wrangler 8,623 5,363 67% 61%
Liberty 11,979 17,665 -30% -32%
Grand Cherokee 12,853 21,732 -39% -41%
Commander 7,566 8,458 -7% -11%
JEEP BRAND 46,087 53,218 -10% -13%
Neon 0 4,378 -100% -100%
Caliber 9,425 0 0% 0%
Stratus 459 3,853 -88% -88%
Intrepid 0 0 0% 0%
Charger 10,567 7,137 54% 48%
Viper 68 163 -57% -58%
Magnum 2,735 2,901 -2% -6%
Dakota 5,144 7,309 -27% -30%
Ram P/U 32,875 30,978 10% 6%
Caravan 14,095 19,039 -23% -26%
Durango 4,322 6,415 -30% -33%
Nitro 7,491 0 0% 0%
Ram Van/Wagon 0 0 0% 0%
Sprinter Van 1,308 1,850 -27% -29%
DODGE BRAND 88,489 84,023 9% 5%
TOTAL CHRYSLER GROUP 190,415 189,449 4% 1%
TOTAL CG CAR 49,698 35,334 46% 41%
TOTAL CG TRUCK 140,717 154,115 -5% -9%
Selling Days 26 27
Global Sales Reporting & Analysis
January 3, 2007
DaimlerChrysler Corporation U.S. Sales Summary Thru December 2006
Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 69,357 90,294 -23% -23%
Concorde 0 210 -100% -100%
300 143,647 144,068 0% 0%
Crossfire 8,216 14,665 -44% -44%
PT Cruiser 138,650 133,740 4% 4%
Aspen 7,656 0 0% 0%
Pacifica 78,243 85,557 -8% -9%
Town & Country 159,105 180,759 -12% -12%
CHRYSLER BRAND 604,874 649,293 -7% -7%
Compass 18,579 0 0% 0%
Wrangler 80,271 79,017 2% 2%
Liberty 133,557 166,883 -20% -20%
Grand Cherokee 139,148 213,584 -35% -35%
Commander 88,497 17,048 421% 419%
JEEP BRAND 460,052 476,532 -3% -3%
Neon 17,239 113,332 -85% -85%
Caliber 92,224 0 0% 0%
Stratus 51,393 99,648 -48% -48%
Intrepid 0 298 -100% -100%
Charger 114,201 44,804 156% 155%
Viper 1,455 1,652 -12% -12%
Magnum 40,095 52,487 -23% -24%
Dakota 76,098 104,051 -27% -27%
Ram P/U 364,177 400,543 -9% -9%
Caravan 211,140 226,771 -7% -7%
Durango 70,606 115,439 -39% -39%
Nitro 16,990 0 0% 0%
Ram Van/Wagon 0 405 -100% -100%
Sprinter Van 21,961 19,578 13% 12%
DODGE BRAND 1,077,579 1,179,008 -8% -9%
TOTAL CHRYSLER GROUP 2,142,505 2,304,833 -7% -7%
TOTAL CG CAR 510,234 526,823 -3% -3%
TOTAL CG TRUCK 1,632,271 1,778,010 -8% -8%
Selling Days 306 307
Global Sales Reporting & Analysis
January 3, 2007
No comments:
Post a Comment