| PAT. NO. |
| Title |
1 | 7,202,775 | | Key fob with remote control functions |
2 | 7,198,761 | | Vehicle hydrogen fuel system |
3 | D539,191 | | Automobile body |
4 | 7,195,575 | | Splined sun gear and method for compact electro-mechanical transmission |
5 | 7,195,312 | | Pivoting armest for enhancing side impact protection |
6 | 7,195,298 | | Stability restraint for vehicle spare wheel |
7 | 7,194,888 | | Reducing drive file development time for a vehicle road test simulator |
8 | 7,182,562 | | Gear bolt retention in an automatic transmission assembly subjected to thrust and bending loading |
9 | 7,181,372 | | Design method using knowledge-based optimization |
10 | 7,181,332 | | Method for controlling an operating condition of a vehicle engine |
11 | 7,180,209 | | Multiple function electronic drive |
12 | 7,179,443 | | Powder metal hydride hydrogen generator |
13 | 7,179,189 | | Swap shift control |
14 | 7,178,848 | | Utility rack arrangement for a vehicle |
15 | 7,177,822 | | Common database system for sales and marketing process |
16 | 7,175,532 | | Energy absorbing propeller shaft system |
17 | 7,174,776 | | Methodology for vehicle box component durability test development |
18 | 7,172,525 | | Electrically variable transmission having a mechanical reverse mode |
19 | 7,172,217 | | Energy absorption system for a steering column bracket |
20 | 7,171,805 | | Deflector style exhaust manifold |
21 | 7,168,753 | | Door for a vehicle |
22 | D535,585 | | Automobile body |
23 | 7,165,808 | | Rear seat storage console |
24 | D534,836 | | Automobile body |
25 | D534,458 | | Automobile body |
No comments:
Post a Comment