300 (Can.) | 2,770 | 11,772 | 28,973 | 44,546 |
PT Cruiser (Mex.) | 1,957 | 6,457 | 30,438 | 36,193 |
PT Cruiser convertible (Mex.) | 499 | 1,647 | 5,066 | 5,612 |
Sebring (2006) | 0 | 0 | 0 | 25,979 |
Sebring (2007) | 1,268 | 6,975 | 27,461 | 0 |
Sebring convertible (2006) | 0 | 0 | 0 | 12,201 |
Sebring convertible (2007) | 166 | 911 | 1,132 | 0 |
Aspen (trk.) | 577 | 3,176 | 7,759 | 0 |
Pacifica (Can. trk.) | 2,648 | 14,564 | 34,179 | 32,283 |
Town & Country (trk.) | 729 | 4,012 | 14,221 | 14,202 |
Town & Country (Can. trk.) | 2,074 | 11,407 | 28,369 | 27,046 |
Total Chrysler Division | 12,688 | 60,921 | 177,598 | 198,062 |
Avenger | 2,040 | 11,221 | 32,108 | 0 |
Caliber | 3,223 | 17,729 | 56,545 | 25,132 |
Charger (Can.) | 2,825 | 12,008 | 31,531 | 34,793 |
Magnum (Can.) | 532 | 2,264 | 7,875 | 15,124 |
Stratus | 0 | 0 | 0 | 43,421 |
Viper | 0 | 0 | 0 | 313 |
Caravan (trk.) | 3,437 | 18,902 | 57,070 | 50,540 |
Caravan (Can. trk.) | 1,574 | 8,656 | 20,859 | 20,598 |
Dakota (trk.) | 0 | 4,402 | 13,214 | 23,758 |
Durango (trk.) | 1,071 | 5,888 | 19,243 | 34,495 |
Nitro (trk.) | 2,093 | 11,509 | 29,265 | 0 |
Ram pickup (trk.) | 2,398 | 18,202 | 45,107 | 70,785 |
Ram pickup (Mex. trk.) | 3,243 | 16,054 | 33,839 | 51,575 |
Sprinter (trk.)† | 364 | 1,797 | 3,809 | 6,236 |
Total Dodge | 22,800 | 128,632 | 350,465 | 376,770 |
Commander (trk.) | 1,391 | 6,954 | 15,987 | 29,853 |
Compass (trk.) | 1,009 | 5,548 | 23,559 | 0 |
Grand Cherokee (trk.) | 2,432 | 12,161 | 29,737 | 42,671 |
Liberty (trk.) | 1,536 | 8,447 | 25,467 | 46,252 |
Patriot (trk.) | 1,346 | 7,405 | 12,880 | 0 |
Wrangler (2006, trk.) | 0 | 0 | 0 | 17,088 |
Wrangler (2007, trk.) | 1,272 | 6,994 | 17,012 | 0 |
<\f\ft-5.0>Wrangler Unlimited 2-door (trk.) | 0 | 0 | 0 | 6,519 |
<\f\ft-5.0>Wrangler Unlimited 4-door (trk.) | 1,533 | 8,430 | 26,713 | 0 |
Total Jeep | 10,519 | 55,939 | 151,355 | 142,383 |
Total Chrysler group | 46,007 | 245,492 | 679,418 | 717,215 |
GL class (trk.) | 1,133 | 5,886 | 16,122 | 1,180 |
M class (trk.) | 1,467 | 6,940 | 20,999 | 27,981 |
R class (trk.) | 345 | 3,246 | 7,730 | 10,344 |
Total Mercedes-Benz | 2,945 | 16,072 | 44,851 | 39,505 |
Mitsubishi Raider | 0 | 491 | 1,000 | 303 |
Total U.S. car | 6,697 | 36,836 | 117,246 | 107,046 |
Total Canada car | 6,127 | 26,044 | 68,379 | 94,463 |
Total Mexico car | 2,456 | 8,104 | 35,504 | 41,805 |
Total U.S. truck | 24,133 | 140,390 | 386,894 | 382,207 |
Total Canada truck | 6,296 | 34,627 | 83,407 | 79,927 |
Total Mexico truck | 3,243 | 16,054 | 33,839 | 51,575 |
DAIMLERCHRYSLER AG | 48,952 | 262,055 | 725,269 | 757,023 |
No comments:
Post a Comment