Average wholesale used-vehicle prices, July |
|
|
|
|
|
|
|
|
|
| Average Prices ($/Unit) | Latest Month Versus: |
| Jul-06 | Jun-06 | Jul-05 | Prior Month | Prior Year |
Cars |
|
|
|
|
|
Small and mid-range | $7,869 | $8,016 | $7,416 | -1.8% | 6.1% |
Sporty | 12,816 | 13,179 | 12,419 | -2.8% | 3.2% |
Traditional | 10,453 | 10,441 | 9,120 | 0.1% | 14.6% |
Upscale | 13,322 | 13,391 | 13,800 | -0.5% | -3.5% |
Total car | $8,869 | $9,032 | $8,417 | -1.8% | 5.4% |
Light trucks |
|
|
|
|
|
Small pickups | $7,361 | $7,323 | $7,039 | 0.5% | 4.6% |
Full-sized pickups | 10,836 | 11,156 | 10,482 | -2.9% | 3.4% |
Minivans | 7,722 | 8,174 | 7,337 | -5.5% | 5.2% |
Full-sized vans | 7,188 | 7,857 | 7,210 | -8.5% | -0.3% |
Lower mid-range SUVs | 9,822 | 10,167 | 10,051 | -3.4% | -2.3% |
Large SUVs | 12,429 | 12,994 | 13,761 | -4.4% | -9.7% |
Other SUVs* | 14,629 | 14,783 | 15,143 | -1.0% | -3.4% |
Total light truck | $10,331 | $10,616 | $10,311 | -2.7% | 0.2% |
TOTAL WHOLESALE | $9,584 | $9,798 | $9,288 | -2.2% | 3.2% |
|
|
|
|
|
|
|
|
|
|
|
|
* Includes Standard & Premium Sport Wagon, Small SUV, Upper Mid-Range SUV and Premium SUV. |
|
|
|
|
|
|
|
Source: ADESA Analytical Services based on AuctionNet data and Automotive News model class segments. |
|
NOTE: June data has been revised. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Source by: Crain Automotive
|
|
No comments:
Post a Comment