Chrysler Production Update - October 16 2006
October 16, 2006 | AIRFLEET |
|
RED Indicates changed or new information | ||
The lead time represents the estimated order to delivery period under normal conditions and does not take into consideration holds or delays. Extended lead times (when available) are noted under the Key Production Hold or Delay column. *All models and constraints are for the 2007 MY unless noted otherwise. Due to various assembly plant assignments for specific model lines or ordered options; the DaimlerChrysler constraints listed below may or may not apply at the time an order is placed. | ||
MODEL | ESTIMATED LEAD | KEY PRODUCTION HOLD OR DELAY |
Chrysler 300/300C, Dodge Magnum, Dodge Charger
| 10-12 |
|
Chrysler Pacifica | 8-10 |
|
Chrysler PT Cruiser | 8-10 | None |
Chrysler Sebring Sedan
| 8-10 |
The following options have a Job #1 of 12/4/06:
|
Dodge Caliber | 6-8 |
|
Jeep Compass | 6-8 |
|
2007* RED Indicates changed or new information | ||
The lead time represents the estimated order to delivery period under normal conditions and does not take into consideration holds or delays. Extended lead times (when available) are noted under the Key Production Hold or Delay column. *All models and constraints are for the 2007 MY unless noted otherwise. Due to various assembly plant assignments for specific model lines or ordered options; the DaimlerChrysler constraints listed below may or may not apply at the time an order is placed. | ||
MODEL | ESTIMATED LEAD | KEY PRODUCTION HOLD OR DELAY |
Chrysler Town & Country Dodge Grand | 8-10 | The following options are on hold:
The following options have a Job #1 of 11/6/06:
|
Dodge Dakota | 6-8 |
|
Dodge Durango | 6-8 |
|
Dodge Aspen | 8-10 |
|
Dodge Nitro | 8-10 | The following options have a Job #1 of 11/1/06:
The following options have a Job #1 of 12/4/06:
|
Dodge Ram Pickup DR 1500, 2500, 3500 and Mega Cab
| 8-10 |
The following options have a Job #1 of 11/6/06:
|
Jeep Grand Cherokee | 8-10 | The following options have a Job #1 of 10/23/06:
|
Jeep Commander | 6-8 |
The following options have a Job #1 of 10/23/06:
|
Jeep Liberty | 6-8 | None |
Jeep Wrangler | 6-8 |
|
Jeep Patriot | 8-10 | None |
No comments:
Post a Comment