U.S. Light-Vehicle Sales - Jan thru November 2006 [Quick look]
YTD | ||||
11 mos. | ||||
11 mos. | 11 mos. | percent | ||
2006 | 2005 | change | ||
GENERAL MOTORS | 3,730,840 | 4,069,765 | -8.3% | |
FORD MOTOR CO. | 2,669,472 | 2,887,739 | -7.6% | |
TOYOTA MOTOR SALES U.S.A. | 2,314,203 | 2,057,016 | 12.5% | |
DAIMLERCHRYSLER | 2,172,041 | 2,308,573 | -5.9% | |
AMERICAN HONDA MOTOR CO. | 1,377,580 | 1,329,672 | 3.6% | |
NISSAN NORTH AMERICA | 927,474 | 985,416 | -5.9% | |
HYUNDAI-KIA AUTOMOTIVE | 682,453 | 669,075 | 2.0% | |
VWoA | 296,598 | 275,538 | 7.6% | |
BMW | 280,493 | 278,466 | 0.7% | |
MAZDA | 248,874 | 239,183 | 4.1% | |
SUBARU | 180,090 | 176,083 | 2.3% | |
MITSUBISHI | 108,648 | 114,322 | -5.0% | |
PORSCHE | 31,377 | 29,072 | 7.9% | |
ISUZU | 7,977 | 11,338 | -29.6% |
No comments:
Post a Comment