2007-02-26 23:49 (Mw 5.7) PRINCE EDWARD ISLANDS REGION -44.6 35.5
Earthquake Details
| Magnitude | 5.7 |
|---|---|
| Date-Time | = Coordinated Universal Time = local time at epicenter |
| Location | 44.627°S, 35.483°E |
| Depth | 10 km (6.2 miles) set by location program |
| Region | PRINCE EDWARD ISLANDS REGION |
| Distances | 310 km (190 miles) NW of Marion Island, Prince Edward Islands 1680 km (1050 miles) SSE of Durban, South Africa |
| Location Uncertainty | horizontal +/- 21.2 km (13.2 miles); depth fixed by location program |
| Parameters | Nst= 23, Nph= 23, Dmin=>999 km, Rmss=1.47 sec, Gp= 72°, M-type=moment magnitude (Mw), Version=6 |
| Source | USGS NEIC (WDCS-D) |
| Event ID | us2007zhab |
No comments:
Post a Comment