2007-02-23 19:55 (Mb 5.6) AISEN, CHILE -45.3 -72.0
Magnitude | 5.6 (Moderate) |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 45.260°S, 72.019°W |
Depth | 23.9 km (14.9 miles) (poorly constrained) |
Region | AISEN, CHILE |
Distances | 30 km (20 miles) NNW of Coihaique, Chile 245 km (150 miles) W of Sarmiento, Argentina 275 km (170 miles) SSW of Esquel, Argentina 1320 km (820 miles) S of SANTIAGO, Chile |
Location Uncertainty | horizontal +/- 16.7 km (10.4 miles); depth +/- 37.4 km (23.2 miles) |
Parameters | Nst= 78, Nph= 78, Dmin=>999 km, Rmss=1.01 sec, Gp=133°, M-type=body magnitude (Mb), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | us2007zdbp |
No comments:
Post a Comment