2007-03-02 13:07 (Mb 5.7) COQUIMBO, CHILE -30.8 -71.1
Magnitude | 5.7 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 30.816°S, 71.064°W |
Depth | 49.3 km (30.6 miles) set by location program |
Region | COQUIMBO, CHILE |
Distances | |
Location Uncertainty | horizontal +/- 11.9 km (7.4 miles); depth fixed by location program |
Parameters | Nst= 92, Nph= 92, Dmin=203 km, Rmss=0.73 sec, Gp=112°, M-type=body magnitude (Mb), Version=7 |
Source | World Data Center for Seismology, Denver |
Event ID | us2007zka6 |
No comments:
Post a Comment