2007 March 18 01:25:24 UTC - Magnitude 5.6 - HOKKAIDO, JAPAN REGION
Magnitude | 5.6 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 42.248°N, 143.944°E |
Depth | 35 km (21.7 miles) set by location program |
Region | HOKKAIDO, JAPAN REGION |
Distances | 90 km (55 miles) SSW of Kushiro, Hokkaido, Japan 210 km (130 miles) SE of Asahikawa, Hokkaido, Japan 810 km (510 miles) NNE of TOKYO, Japan 7140 km (4430 miles) NE of MOSCOW, Russia |
Location Uncertainty | horizontal +/- 5.6 km (3.5 miles); depth fixed by location program |
Parameters | Nst=140, Nph=140, Dmin=70 km, Rmss=0.79 sec, Gp=137°, M-type=body magnitude (Mb), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | us2007abae |
No comments:
Post a Comment