Magnitude 5.7 - WEST OF MACQUARIE ISLAND
Earthquake Details
Magnitude | 5.7 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 60.733°S, 154.330°E |
Depth | 10 km (6.2 miles) set by location program |
Region | WEST OF MACQUARIE ISLAND |
Distances | 735 km (455 miles) SSW of Macquarie Island, Australia 755 km (470 miles) NW of Young Island, Balleny Islands 2640 km (1640 miles) SSE of MELBOURNE, Victoria, Australia 2850 km (1770 miles) S of CANBERRA, A.C.T., Australia |
Location Uncertainty | horizontal +/- 15.7 km (9.8 miles); depth fixed by location program |
Parameters | Nst= 38, Nph= 38, Dmin=747.9 km, Rmss=1.18 sec, Gp= 54°, M-type=moment magnitude (Mw), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | us2007accl |
No comments:
Post a Comment