Magnitude | 4.5 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 49.106°N, 128.607°W |
Depth | 10 km (6.2 miles) set by location program |
Region | VANCOUVER ISLAND, CANADA REGION |
Distances | |
Location Uncertainty | horizontal +/- 12.1 km (7.5 miles); depth fixed by location program |
Parameters | Nst= 37, Nph= 37, Dmin=381.8 km, Rmss=1.05 sec, Gp=180°, M-type=body magnitude (Mb), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | us2007agaj |
No comments:
Post a Comment