Magnitude 5.5 - MINDANAO, PHILIPPINES
Earthquake Details
Magnitude | 5.5 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 9.251°N, 126.293°E |
Depth | 35 km (21.7 miles) set by location program |
Region | MINDANAO, PHILIPPINES |
Distances | 90 km (55 miles) ENE of Butuan, Mindanao, Philippines 100 km (65 miles) N of Hinatuan, Mindanao, Philippines 105 km (65 miles) ESE of Surigao, Mindanao, Philippines 825 km (510 miles) SE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 10.6 km (6.6 miles); depth fixed by location program |
Parameters | Nst= 48, Nph= 48, Dmin=253.5 km, Rmss=1.1 sec, Gp=115°, M-type=body magnitude (Mb), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | us2007adah |
No comments:
Post a Comment