2007-03-15 06:07 (Mb 5.7) KEPULAUAN TALAUD, INDONESIA 4.2 126.6
Magnitude | 5.7 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 4.219°N, 126.794°E |
Depth | 10 km (6.2 miles) set by location program |
Region | KEPULAUAN TALAUD, INDONESIA |
Distances | 260 km (160 miles) SE of General Santos, Mindanao, Philippines 335 km (205 miles) SSE of Davao, Mindanao, Philippines 1305 km (810 miles) SSE of MANILA, Philippines 2475 km (1540 miles) ENE of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 8.2 km (5.1 miles); depth fixed by location program |
Parameters | Nst= 77, Nph= 77, Dmin=342.5 km, Rmss=1.03 sec, Gp= 43°, M-type=body magnitude (Mb), Version=7 |
Source | USGS NEIC (WDCS-D) |
Event ID | us2007zyag |
No comments:
Post a Comment