| PAT. NO. |
| Title |
1 | 7,191,052 | | Method for determining the exhaust-gas recirculation quantity |
2 | 7,189,185 | | Method for operating a drive train in a motor vehicle |
3 | 7,189,046 | | Transport for swap body |
4 | 7,188,703 | | Device for establishing noise in a motor vehicle |
5 | D538,452 | | Surface configuration of a taillight for a vehicle |
6 | D538,215 | | Front face of a vehicle wheel |
7 | D538,210 | | Surface configuration of a hood for a vehicle |
8 | D538,207 | | Surface configuration of a radiator grill for a vehicle |
9 | D537,767 | | Front face of a vehicle wheel |
10 | D537,766 | | Front face of a vehicle wheel |
11 | D537,760 | | Surface configuration of a radiator grill for a vehicle |
12 | 7,186,772 | | Coating composition for forming self-layering or self-coating lacquer systems |
13 | 7,186,351 | | Injection valve |
14 | 7,186,076 | | Exhaust gas turbine |
15 | 7,185,832 | | Fuel injection nozzle for an internal combustion engine with direct fuel injection |
16 | D537,392 | | Surface configuration of a rear bumper for a vehicle |
17 | 7,184,871 | | Distributed control unit |
18 | 7,182,053 | | Camshaft adjuster for an internal combustion engine |
19 | D537,027 | | Front face of a vehicle wheel |
20 | D537,021 | | Surface configuration of a front bumper for a vehicle |
21 | 7,181,335 | | Method for determining a change in air consumption for a combustion engine |
22 | 7,181,025 | | Ultrasound based parametric loudspeaker system |
23 | 7,180,205 | | Dual-voltage vehicle electric system |
24 | 7,179,063 | | Reciprocating-piston machine with a sliding sleeve |
No comments:
Post a Comment