Magnitude 5.5 - SOUTHEAST INDIAN RIDGE
| Magnitude | 5.5 |
|---|---|
| Date-Time | = Coordinated Universal Time = local time at epicenter |
| Location | 41.205°S, 85.553°E |
| Depth | 10 km (6.2 miles) set by location program |
| Region | SOUTHEAST INDIAN RIDGE |
| Distances | 785 km (490 miles) ESE of Amsterdam Island 1500 km (930 miles) ENE of Port-aux-Francais, Kerguelen Islands 2880 km (1790 miles) WSW of PERTH, Western Australia, Australia |
| Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth fixed by location program |
| Parameters | Nst= 16, Nph= 16, Dmin=>999 km, Rmss=0.82 sec, Gp= 79°, M-type=moment magnitude (Mw), Version=6 |
| Source | USGS NEIC (WDCS-D) |
| Event ID | us2007zvca |
No comments:
Post a Comment