DaimlerChrysler - Trademark Updates
Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78829982 | | ASSYST | TARR | LIVE |
2 | 78821959 | | E 320 | TARR | LIVE |
3 | 78793657 | | BI-FLEX | TARR | LIVE |
4 | 78779119 | | NUCELLSYS | TARR | LIVE |
5 | 78749692 | | PROVETECH:SD | TARR | LIVE |
6 | 78622242 | | TRAIL GUIDE | TARR | LIVE |
7 | 78950153 | | CGI | TARR | LIVE |
8 | 78926508 | | GLK 320 | TARR | LIVE |
9 | 78923356 | | GLK 280 | TARR | LIVE |
10 | 78920569 | | GLK 220 | TARR | LIVE |
11 | 78549238 | | EVOLUTION | TARR | LIVE |
No comments:
Post a Comment