| PAT. NO. |
| Title |
| 1 | 7,182,562 |  | Gear bolt retention in an automatic transmission assembly subjected to thrust and bending loading |
| 2 | 7,181,372 |  | Design method using knowledge-based optimization |
| 3 | 7,181,332 |  | Method for controlling an operating condition of a vehicle engine |
| 4 | 7,180,209 |  | Multiple function electronic drive |
| 5 | 7,179,443 |  | Powder metal hydride hydrogen generator |
| 6 | 7,179,189 |  | Swap shift control |
| 7 | 7,178,848 |  | Utility rack arrangement for a vehicle |
| 8 | 7,177,822 |  | Common database system for sales and marketing process |
| 9 | 7,175,532 |  | Energy absorbing propeller shaft system |
| 10 | 7,174,776 |  | Methodology for vehicle box component durability test development |
| 11 | 7,172,525 |  | Electrically variable transmission having a mechanical reverse mode |
| 12 | 7,172,217 |  | Energy absorption system for a steering column bracket |
| 13 | 7,171,805 |  | Deflector style exhaust manifold |
| 14 | 7,168,753 |  | Door for a vehicle |
| 15 | D535,585 |  | Automobile body |
| 16 | 7,165,808 |  | Rear seat storage console |
| 17 | D534,836 |  | Automobile body |
| 18 | D534,458 |  | Automobile body |
| 19 | 7,156,449 |  | Load-bearing mounting reinforcement structure for vehicles |
| 20 | D534,097 |  | Automobile body |
| 21 | 7,144,079 |  | Tailgate seat assembly |
| 22 | D532,717 |  | Automobile body |
No comments:
Post a Comment