Magnitude 5.5 - ANDAMAN ISLANDS, INDIA REGION
Earthquake Details
| Magnitude | 5.5 |
|---|---|
| Date-Time | = Coordinated Universal Time = local time at epicenter |
| Location | 13.000°N, 92.598°E |
| Depth | 22.4 km (13.9 miles) |
| Region | ANDAMAN ISLANDS, INDIA REGION |
| Distances | |
| Location Uncertainty | horizontal +/- 7.3 km (4.5 miles); depth +/- 18.2 km (11.3 miles) |
| Parameters | Nst= 92, Nph= 92, Dmin=934.7 km, Rmss=0.81 sec, Gp= 50°, M-type=body magnitude (Mb), Version=6 |
| Source | World Data Center for Seismology, Denver |
| Event ID | us2007azax |

No comments:
Post a Comment