Friday, March 02, 2007

Chrysler Group Announces February 2007 U.S. Sales

Thursday March 1, 2:00 pm ET


* Dodge Avenger off to a great start with 5,205 units sold

* Jeep(R) Wrangler posts record February month

* Dodge Caliber sales of 9,900 units, up 14 percent over the last month

* March will be the Chrysler Group's "National Truck Month" - no-extra- charge HEMI(R) upgrade for Dodge Ram

AUBURN HILLS, Mich., March 1 /PRNewswire-FirstCall/ -- Chrysler Group reported sales for February 2007 of 174,506 units; down 8 percent compared to February 2006 with 190,367 units. All sales figures are reported unadjusted."In a generally soft market environment in February, the Chrysler Group had good traffic and solid customer interest especially for our newly launched, fuel efficient models like the Dodge Avenger, Dodge Caliber and Jeep® Compass. Also, the Jeep Wrangler had its best February ever," said Steven Landry, Vice President - Sales and Field Operations, Chrysler Group.

The Dodge Avenger posted sales of 5,205 units. The vehicle is one of the Chrysler Group's five new models that achieve 30 miles per gallon or better in highway driving.

Jeep Wrangler and Wrangler Unlimited continued to post strong sales in February with 9,240 units, a rise of 63 percent over February 2006 sales of 5,673 units. February 2007 marks the best month of February in the history of the Jeep Wrangler.

Sales of the Jeep Compass increased 3 percent over the previous month with 4,071 units compared to 3,965 units in January 2007.

The Dodge Caliber finished February with sales of 9,900 units, an increase of 14 percent compared to last month with 8,672 units.

Dodge Ram pickup sales continued to increase after an already strong January and posted sales of 28,633 units, up by 17 percent over the previous month with 24,379 units.

"Building on the sales momentum of the Dodge Ram in the first two months of 2007, March will be the Chrysler Group's 'National Truck Month.' Our marketing approach will primarily focus on our biggest volume model, the Dodge Ram, and tie it with the value of one of our most successful product features, the legendary HEMI® engine," said Michael Manley, Vice President - Sales and Dealer Operations, Chrysler Group. "Customers have the opportunity to get a no-extra-charge HEMI engine upgrade for the Dodge Ram 1500 as well as the Dodge Durango. We are confident that 'National Truck Month' will resonate well with our customers."

Chrysler Group finished the month with 492,230 units of inventory, or a 68-day supply. Inventory is down by 8 percent compared to February 2006 when it was at 532,534 units.


DaimlerChrysler Corporation U.S. Sales Summary Thru February 2007

Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 5,744 7,897 -27% -27%
300 10,413 13,685 -24% -24%
Crossfire 1,286 412 212% 212%
PT Cruiser 8,485 10,896 -22% -22%
Aspen 2,202 0 0% 0%
Pacifica 6,137 8,694 -29% -29%
Town & Country 11,845 13,543 -13% -13%
CHRYSLER BRAND 46,112 55,127 -16% -16%
Compass 4,071 0 0% 0%
Patriot 644 0 0% 0%
Wrangler 9,240 5,673 63% 63%
Liberty 7,588 12,931 -41% -41%
Grand Cherokee 10,823 13,923 -22% -22%
Commander 5,410 7,091 -24% -24%
JEEP BRAND 37,776 39,618 -5% -5%
Neon 0 4,007 -100% -100%
Caliber 9,900 1,397 609% 609%
Stratus 252 10,467 -98% -98%
Avenger 5,205 0 0% 0%
Charger 10,776 11,862 -9% -9%
Viper 55 108 -49% -49%
Magnum 3,133 4,694 -33% -33%
Dakota 5,172 6,260 -17% -17%
Ram P/U 28,633 29,887 -4% -4%
Caravan 16,375 17,618 -7% -7%
Durango 4,516 7,924 -43% -43%
Nitro 5,974 0 0% 0%
Sprinter 627 1,398 -55% -55%
DODGE BRAND 90,618 95,622 -5% -5%

TOTAL CHRYSLER GROUP 174,506 190,367 -8% -8%

TOTAL CG CAR 44,265 50,804 -13% -13%
TOTAL CG TRUCK 130,241 139,563 -7% -7%
Selling Days 24 24



Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 12,629 17,398 -29% -27%
300 19,000 26,431 -30% -28%
Crossfire 1,603 871 80% 84%
PT Cruiser 16,802 22,302 -26% -25%
Aspen 4,348 0 0% 0%
Pacifica 9,994 13,763 -29% -27%
Town & Country 23,222 22,990 -1% 1%
CHRYSLER BRAND 87,598 103,755 -17% -16%
Compass 8,036 0 0% 0%
Patriot 819 0 0% 0%
Wrangler 18,194 9,503 88% 91%
Liberty 14,729 22,205 -35% -34%
Grand Cherokee 20,458 26,383 -24% -22%
Commander 10,901 11,300 -5% -4%
JEEP BRAND 73,137 69,391 3% 5%
Neon 0 7,354 -100% -100%
Caliber 18,572 1,397 1202% 1229%
Stratus 523 20,608 -98% -97%
Avenger 6,489 0 0% 0%
Charger 18,216 19,885 -10% -8%
Viper 99 222 -56% -55%
Magnum 5,442 8,459 -37% -36%
Dakota 8,988 10,843 -19% -17%
Ram P/U 53,012 51,677 0% 3%
Caravan 34,968 33,891 1% 3%
Durango 10,228 15,592 -36% -34%
Nitro 12,165 0 0% 0%
Sprinter 1,377 2,758 -51% -50%
DODGE BRAND 170,079 172,686 -4% -2%

TOTAL CHRYSLER GROUP 330,814 345,832 -6% -4%

TOTAL CG CAR 78,461 96,376 -20% -19%
TOTAL CG TRUCK 252,353 249,456 -1% 1%
Selling Days 49 48

No comments: