Tuesday, May 01, 2007

Chrysler Group's April 2007 U.S. Sales Rise 2 Percent

    -- Jeep(R) brand up 29 percent led by Jeep Wrangler and Jeep Patriot
-- Chrysler and Dodge Minivans up 10 percent with momentum from "National
Minivan Month" in April
-- Five-Star crash-rated Dodge Ram pick up rises 2 percent in competitive
segment
-- Chrysler Sebring Sedan rises 56 percent
-- Inventory down by 18 percent and more than 100,000 units

AUBURN HILLS, Mich., May 1 /PRNewswire-FirstCall/ -- Chrysler Group
reported sales for April 2007 of 193,104 units; up 2 percent compared to
April 2006 with 190,095. All sales figures are reported unadjusted.
"Chrysler Group increased sales in April based on a solid retail
performance - despite two less selling days than in the previous year and a
challenging market environment," said Steven Landry, Executive Vice
President - NAFTA Sales, Global Marketing, Service and Parts. "Driven by
the continuously strong Jeep Wrangler and the new Jeep Patriot, sales for
the Jeep brand were up significantly by 29 percent."
Jeep Wrangler and Wrangler Unlimited posted sales of 10,776 units, up
75 percent compared to April 2006 with 6,154 units. The Jeep Patriot
continued to gain momentum and finished April with sales of 2,904 units, up
38 percent from March 2007. The vehicle is one of Chrysler Group's recently
introduced fuel- efficient offerings that achieve 30 miles per gallon or
better in highway driving.
Driven by Chrysler Group's "National Minivan Month" in April, sales of
the Chrysler Town & Country increased 24 percent compared to the previous
year and posted sales of 15,701 units. Dodge Caravan and Grand Caravan
finished the month with an increase of 2 percent compared to April 2006 and
sales of 23,095 units.
The Dodge Ram pick up truck increased year-over-year sales by 2 percent
with sales of 31,503 units in a highly competitive segment and on the heels
of an already successful first quarter.
The Chrysler Sebring Sedan posted sales of 6,111 units in April, up 56
percent compared to the previous year. The all-new Chrysler Sebring
Convertible started with more than 1,400 units into its first month of
availability. The redesigned Sebring Convertible offers what no other
convertible has offered before - three automatically latching convertible
top options: vinyl, cloth and a body-color painted steel retractable hard
top, all of which can be retracted with a push of a button on the key fob.
With the continued pressure on gas prices Chrysler Group's incentives
in May will focus on the company's full line of cars and small and compact
SUVs with the launch of the 'Maximize Your Miles' program. The program will
communicate the vehicle's fuel economy message across all three Chrysler
Group brands. A key part of it will be low rate finance and additional
bonus cash which will give customers a great package.
Chrysler Group finished the month with 482,786 units of inventory, or a
60-day supply. Inventory is down by 18 percent compared to April 2006 when
it was at 586,263 units.
DaimlerChrysler Corporation U.S. Sales Summary Thru April 2007

Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change

Sebring 7,558 7,268 13% 4%
300 9,136 12,804 -23% -29%
Crossfire 746 2,709 -70% -72%
PT Cruiser 7,753 10,878 -23% -29%
Aspen 1,964 0 0% 0%
Pacifica 8,583 5,691 63% 51%
Town & Country 15,701 12,629 35% 24%
CHRYSLER BRAND 51,441 51,979 7% -1%
Compass 3,239 0 0% 0%
Patriot 2,904 0 0% 0%
Wrangler 10,776 6,154 90% 75%
Liberty 9,543 9,924 4% -4%
Grand Cherokee 9,536 10,506 -2% -9%
Commander 5,202 5,301 6% -2%
JEEP BRAND 41,200 31,885 40% 29%
Neon 0 2,558 -100% -100%
Caliber 9,306 11,236 -10% -17%
Stratus 227 10,932 -98% -98%
Avenger 8,214 0 0% 0%
Charger 10,057 9,662 13% 4%
Viper 47 141 -64% -67%
Magnum 2,389 3,812 -32% -37%
Dakota 4,106 7,620 -42% -46%
Ram P/U 31,503 30,814 11% 2%
Caravan 23,095 22,567 11% 2%
Durango 4,674 5,243 -3% -11%
Nitro 5,637 0 0% 0%
Sprinter 1,208 1,646 -20% -27%
DODGE BRAND 100,463 106,231 2% -5%

TOTAL CHRYSLER GROUP 193,104 190,095 10% 2%

TOTAL CG CAR 46,665 58,411 -13% -20%
TOTAL CG TRUCK 146,439 131,684 20% 11%
Selling Days 24 26



Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change

Sebring 28,493 34,372 -17% -17%
300 39,512 52,136 -24% -24%
Crossfire 3,027 4,103 -26% -26%
PT Cruiser 33,086 43,404 -24% -24%
Aspen 9,208 0 0% 0%
Pacifica 25,015 29,235 -14% -14%
Town & Country 52,572 51,617 2% 2%
CHRYSLER BRAND 190,913 214,867 -11% -11%
Compass 15,077 0 0% 0%
Patriot 5,832 0 0% 0%
Wrangler 42,367 23,837 78% 78%
Liberty 33,906 45,348 -25% -25%
Grand Cherokee 40,392 51,073 -21% -21%
Commander 22,098 24,578 -10% -10%
JEEP BRAND 159,672 144,836 10% 10%
Neon 0 13,980 -100% -100%
Caliber 36,512 19,174 90% 90%
Stratus 1,169 41,598 -97% -97%
Avenger 23,729 0 0% 0%
Charger 40,980 38,570 6% 6%
Viper 200 510 -61% -61%
Magnum 10,814 17,169 -37% -37%
Dakota 19,505 26,628 -27% -27%
Ram P/U 122,816 121,200 1% 1%
Caravan 75,984 81,191 -6% -6%
Durango 19,264 26,152 -26% -26%
Nitro 25,334 0 0% 0%
Sprinter 3,461 6,464 -46% -46%
DODGE BRAND 379,768 392,636 -3% -3%

TOTAL CHRYSLER GROUP 730,353 752,339 -3% -3%

TOTAL CG CAR 177,751 208,820 -15% -15%
TOTAL CG TRUCK 552,602 543,519 2% 2%
Selling Days 101 101


SOURCE Chrysler Group

No comments: