Magnitude 5.6 - BOUVET ISLAND REGION
Earthquake Details
| Magnitude | 5.6 |
|---|---|
| Date-Time | = Coordinated Universal Time = local time at epicenter |
| Location | 53.531°S, 5.760°E |
| Depth | 10 km (6.2 miles) set by location program |
| Region | BOUVET ISLAND REGION |
| Distances | 185 km (115 miles) ENE of Bouvet Island 2400 km (1490 miles) SSW of Cape Town, South Africa |
| Location Uncertainty | horizontal +/- 27.1 km (16.8 miles); depth fixed by location program |
| Parameters | Nst= 17, Nph= 17, Dmin=>999 km, Rmss=1.38 sec, Gp= 90°, M-type=moment magnitude (Mw), Version=Q |
| Source |
|
| Event ID | us2007buci |

No comments:
Post a Comment