Tuesday, October 17, 2006

North America car and truck production - 10/16/2006

North America car and truck production
10/9- 10/1- 1/1- 1/1-
10/14/06 10/14/06 10/14/06 10/15/05
300 (Can.) 1,897 4,268 123,125 146,350
300 wagon (Can.)* 0 0 0 1,068
Neon 0 0 0 269
Neon (rhd)* 0 0 0 336
PT Cruiser (Mex.) 0 3,372 119,071 111,231
PT Cruiser convertible (Mex.) 0 134 11,744 13,017
Sebring (2006) 0 0 34,812 50,280
Sebring (2007) 856 1,799 5,892 0
Sebring convertible 0 0 17,551 28,552
Aspen (trk.) 780 1,740 8,776 0
Pacifica (Can. trk.) 2,188 4,923 97,474 86,572
Town & Country (trk.) 1,780 1,780 42,509 47,669
Town & Country (Can. trk.) 1,897 4,268 81,509 116,472
Total Chrysler Division 9,398 22,284 542,463 601,816
Caliber 3,593 8,080 131,343 0
Charger (Can.) 2,447 5,506 102,404 52,034
Magnum (Can.) 751 1,690 33,048 42,064
Neon 0 0 0 125,791
Stratus 0 0 59,858 81,124
Viper 0 0 901 1,622
Caravan (trk.) 5,054 5,054 129,328 154,980
Caravan (Can. trk.) 1,361 3,062 59,658 91,251
Dakota (trk.) 1,808 4,033 70,577 93,471
Durango (trk.) 517 1,154 57,436 92,797
Nitro (trk.) 984 2,195 7,646 0
Ram pickup (trk.) 5,304 11,833 214,719 211,063
Ram pickup (Mex. trk.) 2,397 4,644 118,349 148,605
Sprinter (trk.)† 581 1,162 20,125 13,776
Total Dodge 24,797 48,413 1,005,392 1,108,578
Commander (trk.) 0 0 65,015 29,478
Compass (trk.) 1,752 3,909 26,334 0
Grand Cherokee (trk.) 0 0 111,102 193,823
Liberty (trk.) 2,751 6,138 139,983 180,698
Wrangler (2006, trk.) 0 0 33,779 59,641
Wrangler (2007, trk.) 734 1,638 4,314 0
Wrangler Unlimited 2-door (trk.) 0 0 11,958 17,714
Wrangler Unlimited 4-door (trk.) 740 1,652 8,332 0
Total Jeep 5,977 13,337 400,817 481,354
Total Chrysler group 40,172 84,034 1,948,672 2,191,748
GL class (trk.) 1,293 2,575 25,448 0
M class (trk.) 2,059 4,107 101,308 47,466
R class (trk.) 962 1,913 44,523 7,614
Total Mercedes-Benz 4,314 8,595 171,279 55,080
Mitsubishi Raider 0 0 361 4,972
Total U.S. car 4,449 9,879 250,357 287,974
Total Canada car 5,095 11,464 258,577 241,516
Total Mexico car 0 3,506 130,815 124,248
Total U.S. truck 27,099 50,883 1,123,573 1,155,162
Total Canada truck 5,446 12,253 238,641 294,295
Total Mexico truck 2,397 4,644 118,349 148,605
DAIMLERCHRYSLER AG 44,486 92,629 2,120,312 2,251,800





†Automotive News estimate *For export only
‡Actual
Source: Automotive News Data Center







Source - Crain Communications


No comments: