Friday, December 01, 2006

Chrysler Group Reports November 2006 U.S. Sales Rise 3 Percent

* Sales in November establish five-year November record
* Jeep(R) Wrangler sales surge 95 percent year-over-year; Dealers place
orders for 62,000 units of Jeep Wrangler
* Dodge Nitro sales increase 80 percent over October 2006 sales; Dealer
orders exceed 50,000 units
* Sales of Dodge Ram Pickup rise 8 percent

AUBURN HILLS, Mich., Dec. 1 /PRNewswire-FirstCall/ -- Chrysler Group
reported that unadjusted sales in November 2006 rose 3 percent to 164,556
units, compared to November 2005 sales of 159,898 units. November 2006
sales establish a five-year November record.
"Chrysler Group sales in November were up 3 percent over last year,
marking the best November in five years," said Steven Landry, Vice
President, Sales and Field Operations - Chrysler Group. "Our new product
lineup continues its customer appeal as they arrive at our dealerships and
drive a big part of the sales improvement for the Chrysler Group."
The company has launched nearly all of the 10 new products that were
announced at the beginning of the year, and those products are generating
customer and media praise while driving traffic into Chrysler, Jeep(R) and
Dodge showrooms.
Sales of the Jeep Wrangler, a direct descendant of the original Jeep
vehicle, rose 95 percent to 8,735 units, setting a new November sales
record. Previous year sales of the Jeep Wrangler totaled 4,482 units. The
Jeep Wrangler has received in excess of 62,000 dealer orders, which exceeds
three- quarters of total Jeep Wrangler sales in calendar year 2005.
The all-new Dodge Nitro, the first mid-sized SUV for the Dodge brand
continues to distinguish itself in the retail marketplace with consumers.
Sales of the Dodge Nitro totaled 5,489 units for November 2006, 80 percent
higher than October 2006 sales of 3,044 units. Customer response to the
Dodge Nitro has been very strong and Dodge dealers nationwide are
responding by placing orders for more than 50,000 units.
Sales of the Chrysler Group's best selling product, the Dodge Ram
Pickup, rose 8 percent in November, posting sales of 27,826 units. Previous
year sales totaled 25,667 units.
Chrysler Group finished the month with 499,036 units of dealer
inventory, or a 76-day supply.
DaimlerChrysler Corporation U.S. Sales Summary Thru November 2006
Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 7,582 6,538 16% 16%
Concorde 0 0 0% 0%
300 10,772 12,647 -15% -15%
Crossfire 62 1,009 -94% -94%
PT Cruiser 13,629 11,193 22% 22%
Aspen 2,365 0 0% 0%
Pacifica 6,483 5,306 22% 22%
Town & Country 11,507 13,224 -13% -13%
CHRYSLER BRAND 52,400 49,917 5% 5%
Compass 3,723 0 0% 0%
Wrangler 8,735 4,482 95% 95%
Liberty 7,360 7,815 -6% -6%
Grand Cherokee 7,944 13,733 -42% -42%
Commander 8,023 3,825 110% 110%
JEEP BRAND 35,785 29,855 20% 20%
Neon 0 4,103 -100% -100%
Caliber 7,008 0 0% 0%
Stratus 287 7,501 -96% -96%
Intrepid 0 0 0% 0%
Charger 7,247 6,827 6% 6%
Viper 76 178 -57% -57%
Magnum 2,138 3,949 -46% -46%
Dakota 4,538 5,898 -23% -23%
Ram P/U 27,826 25,667 8% 8%
Caravan 14,240 13,324 7% 7%
Durango 5,935 11,143 -47% -47%
Nitro 5,489 0 0% 0%
Ram Van/Wagon 0 0 0% 0%
Sprinter Van 1,587 1,536 3% 3%
DODGE BRAND 76,371 80,126 -5% -5%

TOTAL CHRYSLER GROUP 164,556 159,898 3% 3%

TOTAL CG CAR 33,760 39,375 -14% -14%
TOTAL CG TRUCK 130,796 120,523 9% 9%
Selling Days 25 25

Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 57,200 84,660 -32% -32%
Concorde 0 210 -100% -100%
300 127,397 131,866 -3% -3%
Crossfire 8,206 13,611 -40% -40%
PT Cruiser 130,435 123,573 6% 6%
Aspen 4,623 0 0% 0%
Pacifica 72,946 78,329 -7% -7%
Town & Country 148,228 164,836 -10% -10%
CHRYSLER BRAND 549,035 597,085 -8% -8%
Compass 13,513 0 0% 0%
Wrangler 71,648 73,654 -3% -3%
Liberty 121,578 149,218 -19% -19%
Grand Cherokee 126,295 191,852 -34% -34%
Commander 80,931 8,590 842% 842%
JEEP BRAND 413,965 423,314 -2% -2%
Neon 17,239 108,954 -84% -84%
Caliber 82,799 0 0% 0%
Stratus 50,934 95,795 -47% -47%
Intrepid 0 298 -100% -100%
Charger 103,634 37,667 175% 175%
Viper 1,387 1,489 -7% -7%
Magnum 37,360 49,586 -25% -25%
Dakota 70,954 96,742 -27% -27%
Ram P/U 331,302 369,565 -10% -10%
Caravan 197,045 207,732 -5% -5%
Durango 66,284 109,024 -39% -39%
Nitro 9,499 0 0% 0%
Ram Van/Wagon 0 405 -100% -100%
Sprinter Van 20,653 17,728 16% 16%
DODGE BRAND 989,090 1,094,985 -10% -10%

TOTAL CHRYSLER GROUP 1,952,090 2,115,384 -8% -8%

TOTAL CG CAR 460,536 491,489 -6% -6%
TOTAL CG TRUCK 1,491,554 1,623,895 -8% -8%
Selling Days 280 280


s.server=server() s.channel="News Release" s.pageName="Chrysler Group Reports November 2006 U.S. Sales Rise 3 Percent" s.prop2="104" s.prop3="12-01-2006" s.prop4="" s.prop5="" /************* DO NOT ALTER ANYTHING BELOW THIS LINE ! **************/ var s_code=s.t();if(s_code)document.write(s_code); //-->
SOURCE Chrysler Group

No comments: